Elected officers:
President | Garth Lindner | Indiana Department of Natural Resources | 317-232-8711 | glindner@dnr.in.gov |
President-Elect (2026) | Aubrey Bunch | United States Geological Survey | 317-697-1651 | aurbunch@usgs.gov |
Secretary | Ginger Davis | Indiana Geological and Water Survey | 812-855-1364 | gindavis@iu.edu |
Treasurer | Joe Schmees | The Nature Conservancy | joseph.schmees@tnc.org |
Volunteer Support Positions are currently filled by:
AWRA Liaison | Garth Lindner | Indiana Department of Natural Resources | 317-232-8711 | glindner@dnr.IN.gov |
Awards Committee | Mark Basch | Indiana Department of Natural Resources | 317-232-0154 | mbasch@dnr.in.gov |
Membership Committee | Sally Letsinger Mary Claire Noble | Indiana University IDEM | sletsing@iu.edu mcnoble@idem.in.gov | |
Webmaster | Ginger Davis | Indiana Geological and Water Survey | 812-855-1364 | gindavis@iu.edu |
Past Presidents of the IWRA:
Year
|
Name
|
Affiliation
|
---|---|---|
2025 | Garth Lindner | Indiana Department of Natural Resources |
2024 | Vacant | |
2023 | Andrew Pappas | Indiana Department of Environmental Management |
2022 | Ryan Mueller | Indiana Department of Natural Resources |
2021 | Dave Lampe | U.S. Geological Survey |
2020 | Dave Lampe | U.S. Geological Survey |
2019 | Ginger Davis | Hamilton County Soil and Water Conservation District |
2018 | Sally Letsinger | Indiana University |
2017 | Jeff Martin | U.S. Geological Survey |
2016 | Joe Schmees | Indiana Department of Environmental Management |
2015 | Klaus Neumann | Ball State University |
2014 | Martha Clark Mettler | Indiana Department of Environmental Management |
2013 | Phil Bonneau | Ortman Drilling and Water Services |
2012 | Mark Hopkins | U.S. Geological Survey |
2011 | Mark Pyron | Ball State University |
2010 | Leighanne Hahn | Office of the State Chemist |
2009 | Dennis Stewart | IDNR (retired) |
2008 | Jeff Frey | U.S. Geological Survey |
2007 | Timothy Kroeker | V3 Companies Ltd. |
2006 | Jane Frankenberger | Purdue University |
2005 | Phil Ward | Groundwater Environmental Services, Inc |
2004 | Ken Luther | Valparaiso University |
2003 | Tracy Branam | Indiana Geological Survey |
2002 | Jack Wittman | WHPA, Inc. |
2001 | Don Arvin | U.S. Geological Survey |
2000 | Cyndi Wagner | Indiana Department of Environmental Management |
1999 | Mark Basch | Indiana Department of Natural Resources |
1998 | Greg Nethery | Engin. and Testing. Services Inc. |
1997 | Siavash Beik | Christopher Burke Engineering |
1996 | Ronald Turco | Purdue University |
1995 | Marty Risch | U.S. Geological Survey |
1994 | Rosemarie Hansell | Marion County Health Dept. |
1993 | Mark Reshkin | Indiana University – Purdue University Northwest |
1992 | Jeff Martin | U.S. Geological Survey |
1991 | Richard Powell | WW Engineering and Science |
1990 | Henk Haitjema | Indiana University |
1989 | Judith Beaty | Indiana Department of Natural Resources |
1988 | Konrad Banaszak | U.S. Geological Survey |
1987 | Robert Aten | Geosciences Res. Assoc. |
1986 | Thomas Bruns | Indiana Department of Natural Resources |
1985 | Paul K.M. van der Heijde | Holcomb Res. Inst. |
1984 | Noel Krothe | Indiana University |
1983 | Charles Crawford | U.S. Geological Survey |
1982 | Darrell Leap | Purdue University |
1981 | William Wilber | U.S. Geological Survey |
1980 | William Wilber | U.S. Geological Survey |
AWRA Liaison:
Harold Templin continues to facilitate our communication with the American Water Resources Association, of which the IWRA is an affiliate. Contact Harold at (317) 232-8711 with news for the AWRA. Thank you, Harold, for your continued help and improvement with AWRA communications and with other IWRA committees.